This repository shows the work done in E.coli
Revision | Commit Message | Age | Author | Barcode | ||
---|---|---|---|---|---|---|
|
r7:e653989498f1 | 4 years and 11 months ago | jtl | |||
|
r6:fb92a852d5e3 | 4 years and 11 months ago | jtl | |||
|
r5:125790a5143c | 4 years and 11 months ago | jtl | |||
|
r4:9686c5bfac78 | 4 years and 11 months ago | jtl | |||
|
r3:b77328a558d6 | 4 years and 11 months ago | jtl | |||
|
r2:aaf08b2520ba | 4 years and 11 months ago | jtl | |||
|
r1:633590c53f3e | 4 years and 11 months ago | jtl | |||
|
r0:14f127db0464 | 4 years and 11 months ago | cellrepo |
E.coli-Barcoding
This repository shows the work done in E.coli
strain | BW25113 |
synonyms | None |
parents | None |
obtained from | Lab collection |
owner | jtl |
Genotype
lacI+ rrnBT14 ΔlacZWJ16 hsdR514 ΔaraBADAH33 ΔrhaBADLD78
BC383
Phenotype
None
Comments
The strain was barcoded using Barcode 383.
References
- https://www.pnas.org/content/97/12/6640
- https://cgsc.biology.yale.edu/Strain.php?ID=64667
- Baba, T., T. Ara, M. Hasegawa, Y. Takai, Y. Okumura, M. Baba, K.A. Datsenko, M. Tomita, B.L. Wanner, H. Mori 2006. Construction of Escherichia coli K-12 in-frame, single-gene knockout mutants: the Keio collection. Mol Syst Biol 2:1-11